Contract with Colliers International
27 december 2006
IMS Real Estate and Colliers International, international advisers in the area of real estate, signed the Contract on evaluation of the total sum of assets in company's management proceeding from the investment model of net adjusted present value.
As the result of estimative analyses Colliers International company defined the amount of the next real estate units:
| № | Base functional use, address | State | Value (NPV) net VAT |
|---|---|---|---|
| 1 | Boris clinic building, 12a Bazhana avenue, Kyiv, Ukraine | In the operation | 23 604 000 |
| 2 (а) | Office building, 14a Zaporozhtsya street, Kyiv, Ukraine | In the operation | 2 447 000 |
| 2 (б) | Office building, 14a Zaporozhtsya street, Kyiv, Ukraine | Investment property held for development | 3 884 000 |
| 3 | Residential & office buildings, 9 Naberezhno-Kreshatikskaya street, Podilskiy district, Kyiv, Ukraine | Investment property in the course of development | 42 685 000 |
| 4 | Bank office building, 32 Shevchenko avenue, Lviv, Ukraine | In the operation | 4 167 000 |
| 5 | 8 Residential complex, Zamarstynivska street, Lviv, Ukraine | Investment property held for development | 12 130 000 |
| 6 | Fitness center building, 40 Shevchenko blvd, Zaporizhzhya, Ukraine | In the operation | 2 117 000 |
| 7 | Retail complexes (2 subjects: land plot №1 - Entuziastiv st./ Zaporiz'kogo Kzatstva st., land plot №2 - Yuvileyniy Ave. / Zaporiz'kogo Kozatstva st.), Hortitskiy district, Zaporizhzhya, Ukraine | Investment property in the course of development | 1 010 000 |
| 8 | Residential/resort and entertainment complex Oreanda village, Yalta district, Crimea | Investment property held for development | 18 074 000 |
| (а) | Total value in case of the scenario (a) | 106 234 000 | |
| (б) | Total value in case of the scenario (b) | 107 671 000 |
